<< Print this document Close this document >> 

PERSONNEL STRENGTH AFTER AMALGAMATION IN UPPCL

S.N. Designation Sanctioned Posts Strength after Amalgation
Engineering Cadre (E & M)
1 General Manager 19 22
2 General Manager 36 36
3 Dy. General Manager 195 218
4 Executive Engineer 810 774
5 Asstt. Engineer 1795 2385
Total 2855 3435
Engineer Cadre (Civil)
1 Chief General Manager 2 2
2 Dy. General Manager 10 11
3 Executive Engineer 36 46
4 Asstt. Engineer 103 162
Total 151 221
Accounts Cadre (Gazetted)
1 Chief General Manager 1 1
2 General Manager 3 3
3 Dy. General Manager 9 6
4 Dy. Chief Accounts Officer 33 8
5 Sr. Accounts Officer 24 49
6 Accounts Officer 59 60
7 Asstt. Accounts Officer 142 113
Total 271 240
Misc. (Gazetted)
1 Chief General Manager (Personnel) 3 3
2 Sr. Personnel Officer 6 6
3 Personnel Officer 15 16
4 Personnel Relation Officer 2 2
5 Asstt. P.R.O. 6 7
6 Sr. Sports Officer 1 1
7 Sports Officer 8 11
8 Welfare Officer 1 1
9 Administration Officer 11 9
10 Addl. Law Officer 1 1
11 Dy. Law Officer 4 1
12 Asstt. Law Officer 5 5
13 Advertisement Officer 1 1
14 Chief/Dy./Medical Officer 0 0
15 Ex.-Cadre 8 8
Total 72 72
Junior Engineer (Cadre)
1 Junior Engineer (E &M) 4203 4624
2 Junior Engineer (Civil) 312 349
Total 4515 4973
Accounts Wing (Non-Gazetted)
1 Accountant 552 562
2 Asstt. Accountant 665 446
3 Stenographer 38 12
4 Accounts Clerk 79 103
5 R.G.C 165 105
6 Class IV 128 95
Total 1627 1323
Headquadre Cadre
1 Dy. G.M. 3 2
2 Under Secretary 15 12
3 Section Officer 36 32
4 U.D.A 117 95
5 Personnel Asstt. 63 33
6 Peon 132 117
Total 366 291
Drawing Cadre
1 Computer 260 198
2 Draughtsman 539 316
Total 799 514
Grand Total 10656 11069

 

 << Print this document Close this document >>