<< Print this document Close this document >> 

Salient Data of UPPCL's Manpower as on 01.04.2001 - 01.04.2007

S.N. Category/Cadre Sanctioned Working
    01.04.2001 01.04.2007 01.04.2001 01.04.2002 01.04.2003 01.04.2004 01.04.2005 01.04.2007
Categorywise Manpower
1 Officers 3432 3340 3925 3136 2833 2603 2874 2917
2 Junior Engineer 3808 3775 3294 2845 2588 2251 1870 1996
3 Operating & Others 61885 52976 54731 52078 49632 46799 43578 35757
Total 69125 60091 61950 58059 55103 51653 48322 40670
Classwise Manpower
1 Class I 1285 1210 1462 5981 1702 1048 1232 1176
2 Class II 2147 2130 2473   1181 1555 1642 1741
3 Class III 34664 30130 31372 52078 2664 24299 21771 19429
4 Class IV 31029 26621 26643   25689 24751 23677 18324
Total 69125 60091 61950 58059 55103 51653 48322 40670

*Source: Statistics at glance -Planning Wing

 << Print this document Close this document >>