Districtwise Progress of Rural Electrification as on 31.3.2010
| Name of Commissionery & District | Village as per 2001 Census | Electrification | |||
| Village Electrified by HVDS/LT Mains | S.C.B. | PrivateT.W. | State Tube- wells including P. Canal | ||
| Agra | |||||
| Agra | 903 | 887 | 976 | 22649 | 302 |
| Firozabad | 795 | 725 | 746 | 14988 | 250 |
| Aligarh | 1180 | 1123 | 1436 | 43530 | 619 |
| Mahamaya Nagar | 656 | 596 | 20 | - | 124 |
| Etah | 1517 | 1509 | 1524 | 16913 | 640 |
| Mainpuri | 821 | 807 | 939 | 11837 | 427 |
| Mathura | 736 | 704 | 876 | 17172 | 3 |
| Total | 6608 | 6351 | 6517 | 127089 | 2365 |
| Allahabad | |||||
| Allahabad | 2802 | 2802 | 3995 | 26750 | 891 |
| Kaushambhi | 742 | 715 | 47 | - | 269 |
| Fatehpur | 1353 | 1315 | 1638 | 17398 | 366 |
| Pratapgarh | 2182 | 1960 | 1967 | 11500 | 85 |
| Total | 7079 | 6792 | 7647 | 55648 | 1611 |
| Bareilly | |||||
| Badaun | 1782 | 1677 | 1706 | 18944 | 1345 |
| Bareilly | 1865 | 1799 | 1809 | 7242 | 667 |
| Philibhit | 1216 | 989 | 1050 | 7523 | 128 |
| Shahjahanpur | 2157 | 1832 | 1875 | 11630 | 400 |
| Total | 7020 | 6297 | 6440 | 45339 | 2540 |
Faizabad |
|||||
| Barabaki | 1821 | 1686 | 1928 | 6967 | 221 |
| Faizabad | 1247 | 2364 | 1708 | 29166 | 603 |
| Ambedkar Ngr. | 1675 | - | 137 | - | 418 |
| Sultanpur | 2499 | 2499 | 3213 | 18140 | 734 |
| Total | 7242 | 6549 | 6986 | 54273 | 1976 |
| Gorakhpur | |||||
| Deoria | 2008 | 1569 | 3030 | 9557 | 880 |
| Kushinagar | 1572 | 1506 | 99 | - | 147 |
| Gorakhpur | 2924 | 2472 | 2761 | 8882 | 1011 |
| Maharajganj | 1203 | 1128 | 1084 | 360 | 248 |
| Total | 7707 | 6675 | 6974 | 18799 | 2286 |
| Basti | |||||
| Basti | 3156 | 2273 | 3230 | 9680 | 543 |
| Sant Kabirdas Ngr. | 1576 | 1156 | 124 | - | 396 |
| Sidharth Nagar | 2338 | 1906 | 2046 | 2583 | 316 |
| Total | 7070 | 5335 | 5400 | 12263 | 1255 |
| Jhansi | |||||
| Jalaun | 937 | 864 | 854 | 3690 | 587 |
| Jhansi | 764 | 764 | 875 | 4676 | 105 |
Lalitpur |
697 | 696 | 736 | 1891 | 2 |
Total |
2398 | 2324 | 2465 | 10257 | 694 |
| Chitrakut | |||||
| Hamirpur | 521 | 482 | 965 | 5242 | 527 |
| Mahoba | 421 | 419 | 2 | - | 3 |
| Banda | 682 | 661 | 1189 | 6989 | 515 |
| Chatrapati Sahuji Maharaj Nagar | 545 | 481 | 62 | - | 13 |
| Total | 2169 | 2043 | 2218 | 12231 | 1058 |
| Azamgarh | |||||
| Azamgarh | 3792 | 3412 | 4134 | 32009 | 404 |
| Mau | 1499 | 1365 | 1371 | 12753 | 290 |
| Balia | 1830 | 1695 | 1704 | 13144 | 733 |
| Total | 7121 | 6472 | 7209 | 57906 | 1427 |
| Kanpur | |||||
| Etawa | 686 | 635 | 1812 | 10036 | 373 |
| Oria | 776 | 695 | 21 | - | 307 |
| Farrukhabad | 883 | 777 | 1621 | 20209 | 333 |
| Kannauj | 693 | 639 | 21 | - | 223 |
| Kanpur N. | 909 | 852 | 1781 | 14380 | 316 |
| Kanpur D. | 971 | 937 | 94 | - | 315 |
| Total | 4918 | 4535 | 5350 | 44625 | 1867 |
| Lucknow | |||||
| Hardoi | 1901 | 1851 | 2188 | 5800 | 474 |
| Khiri | 1709 | 1662 | 1826 | 15967 | 720 |
| Lucknow | 822 | 822 | 976 | 9832 | 352 |
| Rae Bareli | 1733 | 1733 | 3417 | 18204 | 373 |
| Sitapur | 2321 | 2060 | 2245 | 5787 | 581 |
| Unnao | 1689 | 1634 | 1994 | 6245 | 161 |
| Total | 10175 | 9762 | 14834 | 61835 | 2661 |
| Saharanpur | |||||
| Muzaffarnagar | 893 | 886 | 1030 | 56262 | 432 |
| Saharanpur | 1264 | 1263 | 1006 | 39656 | 517 |
| Total | 2157 | 2149 | 2036 | 98918 | 949 |
| Meerut | |||||
| Bulandshahar | 1126 | 1092 | 1321 | 57466 | 476 |
| Gautambuddha Nagar | 392 | 840 | - | - | 96 |
| Ghaziabad | 522 | 649 | 19586 | 202 | |
| Meerut | 622 | 614 | 2 | 70297 | 316 |
| Bagpat | 290 | 286 | 1023 | 902 | 217 |
| Total | 2952 | 2832 | 2995 | 148251 | 1307 |
| Moradabad | |||||
| Bijnore | 2148 | 1781 | 1319 | 39854 | 650 |
| Moradabad | 1559 | 1026 | 1015 | 9443 | 304 |
| Rampur | 1092 | 1447 | 1913 | 880 | |
| Jyotibafulle Nagar | 940 | 933 | 504 | 45804 | 287 |
| Total | 5739 | 5187 | 4751 | 95101 | 2121 |
| Devipatan | |||||
| Gonda | 1815 | 1678 | 2687 | 6538 | 421 |
| Balrampur | 999 | 779 | 114 | - | 310 |
| Bahraich | 1204 | 1883 | 2074 | 4499 | 480 |
| Shravasti | 679 | - | 94 | - | 137 |
| Total | 4697 | 4340 | 4969 | 11037 | 1348 |
| Varanasi | |||||
| Ghazipur | 2665 | 1681 | 1492 | 27699 | 778 |
| Jaunpur | 3290 | 2413 | 2803 | 29736 | 486 |
| Varanasi | 1289 | 911 | 2137 | 29034 | 719 |
| Chandauli | 1419 | 1295 | 15 | - | 250 |
| Total | 8663 | 6300 | 6447 | 86469 | 2233 |
| Mirzapur | |||||
| Mirzapur | 1767 | 1342 | 1933 | 7098 | 411 |
| Santravidas Nagar | 1097 | 601 | 15 | - | 477 |
| Sonebhadra | 1363 | 1178 | 1298 | 1209 | 3 |
| Total | 4227 | 3121 | 3246 | 8307 | 891 |
| Grand Total | 97942 | 87064 | 94206 | 948348 | 28593* |
Note :